Business: Dollar to Naira Black Market Rate Today
Some sell rates extracted from the user comments on this page:
Africaflavour.com.ng cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 680 | 03/08/2022 | Sure tech > |
USD | ₦ 650 | 03/08/2022 | Diamond > |
USD | ₦ 680 | 03/08/2022 | Cara > |
USD | ₦ 660 | 03/08/2022 | Hassan ex > |
USD | ₦ 640 | 03/08/2022 | Dan > |
USD | ₦ 660 | 03/08/2022 | A_ISAH070.. > |
USD | ₦ 710 | 03/08/2022 | Frank > |
USD | ₦ 655 | 03/08/2022 | Allhj hon.. > |
USD | ₦ 670 | 03/08/2022 | Mr IDRIS > |
USD | ₦ 640 | 03/08/2022 | Hassan ex > |
USD | ₦ 710 | 03/08/2022 | Claude > |
USD | ₦ 665 | 03/08/2022 | A.A YUSUF > |
USD | ₦ 705 | 02/08/2022 | Kelvin > |
USD | ₦ 700 | 02/08/2022 | Vicky > |
USD | ₦ 670 | 02/08/2022 | Mama mi > |
USD | ₦ 690 | 02/08/2022 | Chinwe > |
USD | ₦ 670 | 02/08/2022 | Olapete > |
USD | ₦ 660 | 02/08/2022 | A_ISAH070.. > |
USD | ₦ 680 | 02/08/2022 | Aboki Gol.. > |
USD | ₦ 680 | 02/08/2022 | Likyliky > |
USD | ₦ 655 | 02/08/2022 | Allhj hon.. > |
USD | ₦ 680 | 02/08/2022 | God'stime > |
USD | ₦ 700 | 02/08/2022 | Sure tech > |
USD | ₦ 695 | 02/08/2022 | Tun > |
USD | ₦ 650 | 01/08/2022 | D BDC > |
Dollar to Naira parallel market exchange rate is between ₦640 and ₦710 with an average of ₦668.33 in Nigeria today on 03/08/2022, according to 12 sell rates coming from the users in the comments section.
For the last 7 days, between 27/07/2022 and 02/08/2022, Dollar to Naira black market rate took values between ₦583 and ₦715 with an average of ₦662.19. When we compare today’s (03/08/2022) values with the last 7 days, average Dollar to Naira rate had a 6.14 points increase from ₦662.19 to ₦668.33 which corresponds to a 0.93% rise.
0 Comments