List Of Copa América Winners (1916-2021)
Explore the comprehensive list of Copa América winners from 1916 to 2021, detailing the champions, runners-up, and the year of each event.
Argentina and Uruguay lead with 15 championships each, followed by Brazil with multiple victories.
The summary also highlights notable occurrences, such as Argentina's frequent hosting and the unique instance of the United States hosting in 2016.
The Copa América, established in 1916, stands as one of the oldest international association football competitions. This prestigious tournament sees participation from the men's national teams representing the member countries of the Confederación Sudamericana de Fútbol (CONMEBOL), the governing body for football in South America.
Copa América Winners (1916-2021)
Throughout its 47 editions since its inauguration in 1916, the Copa América has seen the triumph of eight out of the ten CONMEBOL national teams, leaving only Ecuador and Venezuela yet to secure a title. Among the victors, Argentina and Uruguay stand as the most decorated, each boasting 15 championships in the tournament's illustrious history.
Additionally, on three occasions in 1975, 1979, and 1983, the tournament unfolded across multiple South American countries, adding a dynamic twist to its geographical footprint. Here is the complete list of Copa America winners:
Event | Year | Winners | Runners-up |
1 | 1916 | Uruguay | Argentina |
2 | 1917 | Uruguay | Argentina |
3 | 1919 | Brazil | Uruguay |
4 | 1920 | Uruguay | Argentina |
5 | 1921 | Argentina | Brazil |
6 | 1922 | Brazil | Paraguay |
7 | 1923 | Uruguay | Argentina |
8 | 1924 | Uruguay | Argentina |
9 | 1925 | Argentina | Brazil |
10 | 1926 | Uruguay | Argentina |
11 | 1927 | Argentina | Uruguay |
12 | 1929 | Argentina | Paraguay |
13 | 1935 | Uruguay | Argentina |
14 | 1937 | Argentina | Brazil |
15 | 1939 | Peru | Uruguay |
16 | 1941 | Argentina | Uruguay |
17 | 1942 | Uruguay | Argentina |
18 | 1945 | Argentina | Brazil |
19 | 1946 | Argentina | Brazil |
20 | 1947 | Argentina | Paraguay |
21 | 1949 | Brazil | Paraguay |
22 | 1953 | Paraguay | Brazil |
23 | 1955 | Argentina | Chile |
24 | 1956 | Uruguay | Chile |
25 | 1957 | Argentina | Brazil |
26 | 1959 | Argentina | Brazil |
27 | 1959 | Uruguay | Argentina |
28 | 1963 | Bolivia | Paraguay |
29 | 1967 | Uruguay | Argentina |
30 | 1975 | Peru | Colombia |
31 | 1979 | Paraguay | Chile |
32 | 1983 | Uruguay | Brazil |
33 | 1987 | Uruguay | Chile |
34 | 1989 | Brazil | Uruguay |
35 | 1991 | Argentina | Brazil |
36 | 1993 | Argentina | Mexico |
37 | 1995 | Uruguay | Brazil |
38 | 1997 | Brazil | Bolivia |
39 | 1999 | Brazil | Uruguay |
40 | 2001 | Colombia | Mexico |
41 | 2004 | Brazil | Argentina |
42 | 2007 | Brazil | Argentina |
43 | 2011 | Uruguay | Paraguay |
44 | 2015 | Chile | Argentina |
45 | 2016 | Chile | Argentina |
46 | 2019 | Brazil | Peru |
47 | 2021 | Argentina | Brazil |
0 Comments